Journey Polyester Cooler Backpack
Item ID: WBA-JC12BK
Color: Black/Gray - PMS BLACK C Color Disclaimer
Pricing:
| Qty | Price (5C) USD | *Sale (CL2025) |
|---|---|---|
| 50 | $11.91 | $7.98 |
| 250 | $10.97 | $7.35 |
| 500 | $10.55 | $7.00 |
| 1000 | $10.14 | $6.79 |
| 2000 | $9.77 | $6.55 |
| Quantity | 50 | 250 | 500 | 1000 | 2000 |
|---|---|---|---|---|---|
| Price (5C) | $11.91 | $10.97 | $10.55 | $10.14 | $9.77 |
| *Sale (CL2025) | $7.98 | $7.35 | $7.00 | $6.79 | $6.55 |
Color: Black/Gray - PMS BLACK C Color Disclaimer
Features:
- Upper compartment with drawstring closure and flap
- Insulated lower compartment with dual zipper closure
- Front pocket with hook-and-loop closure
- Adjustable shoulder straps
Additional Info:
Can capacity: 6 cans
Size:
10" x 16" x 5"Price Note:
1-Color, 1-Location Screen Imprint Included. Set-Up Additional| Method | Setup | Re-Setup | MO Lead Time | WC Lead Time |
|---|---|---|---|---|
| Screen - Flat | USD $60.00 G Per Color/ Screen | USD $25.00 G Per Color/ Screen (within 24 months) | 2-4 Business Days | 1-3 Business Days |
| Method | Screen - Flat |
|---|---|
| Setup | USD $60.00 G Per Color/ Screen |
| Re-Setup | USD $25.00 G Per Color/ Screen (within 24 months) |
| MO Lead Time | 2-4 Business Days |
| WC Lead Time | 1-3 Business Days |
| Location | Size | Run Charge |
|---|---|---|
| Front | 6” X 4” |
Included in Price |
| Location | Front |
|---|---|
| Size | 6” X 4” |
| Run Charge |
Included in Price |
Location : Front
Size: 6” X 4”
Run Charge:
Included in Price
Need more information?
Check out the
Complete Decoration Information page.
Packaging: Bulk
Quantity: 35
Weight: 16 lbs
Dimensions: 17" x
17" x
17"
Packaging information is for reference only. Packaging may vary due to order specifications. Freight is invoiced from actual shipment and may alter freight estimates.
- Prop65 Compliant





