Round Tape Measure
Item ID: WTT-TR19
Pricing:
| Qty | Price (5C) USD |
|---|---|
| 250 | $1.46 |
| 500 | $1.36 |
| 1000 | $1.30 |
| 3000 | $1.25 |
| 5000 | $1.20 |
| Quantity | 250 | 500 | 1000 | 3000 | 5000 |
|---|---|---|---|---|---|
| Price (5C) | $1.46 | $1.36 | $1.30 | $1.25 | $1.20 |
Features:
- 5-foot tape measure
- Measures Imperial and Metric
- Auto-lock and push button return
- Durable PVC tape
Size:
2" dia. x 3/8"Price Note:
1-Color, 1-Location Pad Imprint Included. Set-Up Additional| Method | Setup | Re-Setup | PMS | MO Lead Time | WC Lead Time |
|---|---|---|---|---|---|
| Pad Printing | USD $60.00 G Per Color/Plate | USD $25.00 G Per Color/Plate (within 24 months) | USD $55.00 (G) Per Color, Per Order | 3-5 Business Days | 1-3 Business Days |
| Method | Pad Printing |
|---|---|
| Setup | USD $60.00 G Per Color/Plate |
| Re-Setup | USD $25.00 G Per Color/Plate (within 24 months) |
| PMS | USD $55.00 (G) Per Color, Per Order |
| MO Lead Time | 3-5 Business Days |
| WC Lead Time | 1-3 Business Days |
| Location | Colors | Size | Run Charge |
|---|---|---|---|
| Top (Diameter) | 2 | 1.25” dia |
USD $0.30
(G)
Per Additional Color/Location |
| Bottom | One Color Only | 1.25” X 0.625” |
USD $0.30
(G)
Included in Price |
| Location | Top (Diameter) |
|---|---|
| Colors | 2 |
| Size | 1.25” dia |
| Run Charge |
USD $0.30
(G)
Per Additional Color/Location |
| Location | Bottom |
|---|---|
| Colors | One Color Only |
| Size | 1.25” X 0.625” |
| Run Charge |
USD $0.30
(G)
Included in Price |
Location : Top (Diameter)
( Max colors: 2 )
Size:
1.25” dia
Run Charge:
USD $0.30
(G)
Per Additional Color/Location
Location : Bottom
( Max colors: One Color Only )
Size:
1.25” X 0.625”
Run Charge:
USD $0.30
(G)
Included in Price
| Method | Setup | Re-Setup | MO Lead Time | WC Lead Time |
|---|---|---|---|---|
| Digital - Non-Drinkware | USD $60.00 G Per Design | USD $25.00 G Per Design | 4-6 Business Days | Not Available |
| Method | Digital - Non-Drinkware |
|---|---|
| Setup | USD $60.00 G Per Design |
| Re-Setup | USD $25.00 G Per Design |
| MO Lead Time | 4-6 Business Days |
| WC Lead Time | Not Available |
| Location | Size | Run Charge |
|---|---|---|
| Top (Diameter) | 1.25” dia |
USD $0.50
(G)
Full-Color Digital Print |
| Location | Top (Diameter) |
|---|---|
| Size | 1.25” dia |
| Run Charge |
USD $0.50
(G)
Full-Color Digital Print |
Location : Top (Diameter)
Size: 1.25” dia
Run Charge:
USD $0.50
(G)
Full-Color Digital Print
| Method | Setup | Re-Setup | MO Lead Time | WC Lead Time |
|---|---|---|---|---|
| Crystal Print | USD $60.00 G Per Design | USD $25.00 G Per Design (within 24 months) | Not Available | 3-5 Business Days |
| Method | Crystal Print |
|---|---|
| Setup | USD $60.00 G Per Design |
| Re-Setup | USD $25.00 G Per Design (within 24 months) |
| MO Lead Time | Not Available |
| WC Lead Time | 3-5 Business Days |
| Location | Size | Run Charge |
|---|---|---|
| Top (Diameter) | 1.25” dia |
USD $1.00
(G)
Per Full Color Crystal Imprint |
| Location | Top (Diameter) |
|---|---|
| Size | 1.25” dia |
| Run Charge |
USD $1.00
(G)
Per Full Color Crystal Imprint |
Location : Top (Diameter)
Size: 1.25” dia
Run Charge:
USD $1.00
(G)
Per Full Color Crystal Imprint
Need more information?
Check out the
Complete Decoration Information page.
Packaging: Individual Poly Bag
Quantity: 500
Weight: 29 lbs
Dimensions: 14" x
14" x
9"
Packaging information is for reference only. Packaging may vary due to order specifications. Freight is invoiced from actual shipment and may alter freight estimates.
- Prop65






