Sierra Card Holder + Phone Stand
Item ID: WTE-SC20
Pricing:
| Qty | Price (5C) USD | *Sale (CL2025) |
|---|---|---|
| 150 | $2.22 | $1.38 |
| 250 | $2.12 | $1.38 |
| 500 | $2.07 | $1.38 |
| 1000 | $2.02 | $1.38 |
| 2500 | $1.97 | $1.38 |
| Quantity | 150 | 250 | 500 | 1000 | 2500 |
|---|---|---|---|---|---|
| Price (5C) | $2.22 | $2.12 | $2.07 | $2.02 | $1.97 |
| *Sale (CL2025) | $1.38 | $1.38 | $1.38 | $1.38 | $1.38 |
Features:
- Constructed of faux leatherette material
- Card pockets
- Expanding slide mechanism acts as a phone stand or finger loop
- Durable 3M adhesive backing
Size:
3-3/4" x 2-1/2" x 1/4"Price Note:
1-Location Deboss Included. Set-Up Additional| Method | Setup | Re-Setup | MO Lead Time | WC Lead Time |
|---|---|---|---|---|
| Deboss | USD $75.00 G Per Design | USD $25.00 G Per Design (within 24 months) | 2-4 Business Days | Not Available |
| Method | Deboss |
|---|---|
| Setup | USD $75.00 G Per Design |
| Re-Setup | USD $25.00 G Per Design (within 24 months) |
| MO Lead Time | 2-4 Business Days |
| WC Lead Time | Not Available |
| Location | Size | Run Charge |
|---|---|---|
| Front | 2.75” X 0.25” |
Included in Price |
| Location | Front |
|---|---|
| Size | 2.75” X 0.25” |
| Run Charge |
Included in Price |
Location : Front
Size: 2.75” X 0.25”
Run Charge:
Included in Price
Need more information?
Check out the
Complete Decoration Information page.
Packaging: Individual Polybag
Quantity: 500
Weight: 14 lbs
Dimensions: 14" x
14" x
9"
Packaging information is for reference only. Packaging may vary due to order specifications. Freight is invoiced from actual shipment and may alter freight estimates.
- Prop 65



