Nautical Polyester Insulated Beach Bag
Item ID: WBA-NB18
Pricing:
Qty | Price (5C) USD |
---|---|
40 | $15.32 |
200 | $14.12 |
500 | $13.55 |
1000 | $13.02 |
1500 | $12.50 |
Quantity | 40 | 200 | 500 | 1000 | 1500 |
---|---|---|---|---|---|
Price (5C) | $15.32 | $14.12 | $13.55 | $13.02 | $12.50 |
Features:
- 600D polyester
- Large top-half mesh tote with snap closure
- Insulated zippered cooler compartment below
- Exterior pocket
- Dual 24-inch carrying handles
Size:
18" x 19" x 6"Price Note:
1-Color, 1-Location Imprint Included. Set-Up AdditionalMethod | Setup | Re-Setup | MO Lead Time | WC Lead Time |
---|---|---|---|---|
Screen - Bags | USD $60.00 G Per Color/ Screen | USD $25.00 G Per Color/ Screen (within 24 months) | 2-4 Business Days | Not Available |
Method | Screen - Bags |
---|---|
Setup | USD $60.00 G Per Color/ Screen |
Re-Setup | USD $25.00 G Per Color/ Screen (within 24 months) |
MO Lead Time | 2-4 Business Days |
WC Lead Time | Not Available |
Location | Size | Run Charge |
---|---|---|
FRONT POCKET | 6” X 6.5” |
Included in Price |
Location | FRONT POCKET |
---|---|
Size | 6” X 6.5” |
Run Charge |
Included in Price |
Location : FRONT POCKET
Size: 6” X 6.5”
Run Charge:
Included in Price
Need more information?
Check out the
Complete Decoration Information page.
Packaging: Bulk
Quantity: 50
Weight: 30 lbs
Dimensions: 20" x
24" x
22"
Packaging information is for reference only. Packaging may vary due to order specifications. Freight is invoiced from actual shipment and may alter freight estimates.